Rates as of Today
SAVINGS (1) | MINIMUM BALANCE |
TERM | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
||
REGULAR SHARE ACCOUNT | $25 | NONE | .01% | .01% | ||
CLUB ACCOUNTS | NONE | NONE | .01% | .01% | ||
SUMMER PAYCHECK SAVINGS VARIABLE RATE |
NONE | 10 MOS. | .01% | .01% | ||
IRA ACCUMULATOR ACCOUNT | NONE | NONE | .10% | .10% | ||
MONEY MARKET SAVINGS | 1000-4999 | NONE | .25% | .25% | ||
5000-9999 | NONE | .50% | .50% | |||
10000- Over | NONE | .75% | .75% | |||
SHARE CERTIFICATES (2) | MINIMUM BALANCE |
TERM | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
||
FIXED RATE | $500 | 03 MOS. | .50% | .50% | ||
FIXED RATE | $500 | 06 MOS. | .50% | .50% | ||
FIXED RATE | $500 | 09 MOS. | .75% | .75% | ||
FIXED RATE | $500 | 12 MOS. | 1.00% | .05% | ||
FIXED RATE | $500 | 18 MOS. | 1.00% | 1.00% | ||
FIXED RATE | $500 | 24 MOS. | 1.50% | 1.50% | ||
FIXED RATE | $500 | 36 MOS. | 1.00% | 1.00% | ||
FIXED RATE | $500 | 48 MOS. | 1.00% | 1.00% | ||
FIXED RATE | $500 | 60 MOS. | 1.00% | 1.00% | ||
LOANS | RATE | ANNUAL PERCENTAGE RATE | COMMENTS | |||
MORTGAGE |
Answer a few short questions for your custom mortgage quote | |||||
PERSONAL (UNSECURED OR COMAKER) | 9.99% | 9.99% |
||||
NEW AUTO - 24 MOS - 100% (3)(4)(5) | 5.25% | 5.25% | AS LOW AS | |||
NEW AUTO - 36 MOS - 100% (3)(4)(5) | 5.25% | 5.25% | AS LOW AS | |||
NEW AUTO - 48 MOS - 100% (3)(4)(5) | 5.25% | 5.25% | AS LOW AS | |||
NEW AUTO - 60 MOS - 100% (3)(4)(5) | 5.25% | 5.25% | AS LOW AS | |||
NEW AUTO - 72 MOS - 100% (3)(4)(5) | 6.25% | 6.25% | AS LOW AS | |||
NEW AUTO - 84 MOS - 100% (3)(4)(5) | 7.25% | 7.25% | AS LOW AS | |||
USED AUTO - 36 MOS - 100% (3)(4)(5) (6) (7) | 5.25% | 5.25% | AS LOW AS | |||
USED AUTO - 48 MOS - 100% (3)(4)(5) (6) (7) | 5.25% | 5.25% | AS LOW AS | |||
USED AUTO - 60 MOS - 100% (3)(4)(5)(6)(7) | 5.25% | 5.25% | AS LOW AS | |||
USED AUTO - 72 MOS - 100% (3)(4)(5)(6)(7)(8) | 6.25% | 6.25% | AS LOW AS | |||
USED AUTO - 84 MOS - 100% (3)(4)(5)(7)(8) | 7.25% | 7.25% | AS LOW AS | |||
HOME EQUITY LINE OF CREDIT (8) | 7.75% | 7.75% | ||||
LINE OF CREDIT | 13.00% | 13.00% | ||||
CONSOLIDATION | 13.00% | 13.00% | ||||
LOAN SPECIAl (3) | 6.99% | 6.99% | MAX $5,000 | |||
5 YEAR FIXED HOME EQUITY | 6.00% | 6.00% | ||||
10 YEAR FIXED HOME EQUITY | 6.25% | 6.25% | ||||
15 YEAR FIXED HOME EQUITY | 6.50% | 6.50% | ||||
20 YEAR FIXED HOME EQUITY | 7.00% | 7.00% | ||||
25 YEAR FIXED HOME EQUITY | 7.50% | 7.50% |
(1) DIVIDENDS ARE PAID ON THE AVERAGE DAILY BALANCE AND ARE COMPOUNDED MONTHLY. NO DIVIDENDS ARE PAID ON AVERAGE DAILY BALANCES OF LESS THAN $100.
(2) SHARE CERTIFICATES ARE SUBJECT TO A PENALTY FOR EARLY WITHDRAWAL EQUAL TO THE LESSER OF ALL DIVIDENDS EARNED OR 90 DAYS DIVIDENDS.
(3) YOUR ANNUAL PERCENTAGE RATE MAY VARY DEPENDING ON YOUR CREDIT WORTHINESS
(4) EXCLUSIVE OF SALES TAX, REGISTRATION FEES, EXTENDED WARRANTIES.
(5) SECOND CHANCE CAR LOANS - RE-FINANCE YOUR NEW CAR LOANS FROM OTHER FINANCIAL INSTITUTIONS WITHIN 6 MOS. OF ORIGINAL PURCHASE DATE. CREDIT UNION WILL PAY THE FEE FOR CHANGE OF AUTO TITLE [LIEN HOLDER].
(6) SEVEN YEARS OLD OR NEWER.
(7) NO LEASE BUYOUTS.
(8) PRIME RATE WITH A FLOOR OF 4%